The text of the file, as a machine read it. Open the original below for the layout, the pictures and anything the reading missed.
MAARS – Manhattan Area Amateur Radio Society
2023 Year End Report
Submitted by: Suzanne Asbury, W0MMA, Treasurer
| BALANCE AS OF January 1, 2023 | |
| Cash in Hand | 63.00 |
| Checking Account | 1,004.59 |
| Savings Account | 1,542.66 |
| TOTAL | $2,610.25 |
| Income: | |
| Dues | 881.00 |
| Donations | 519.00 |
| Repeater Funds | 5.00 |
| Interest | 9.41 |
| TOTAL | $1,414.41 |
| Expenditures: | |
| Checks | 13.65 |
| PO Box rental | 176.00 |
| Flowers for Rubash family | 82.00 |
| Liability Insurance | 200.00 |
| Equipment insurance | 148.26 |
| Plaque for Member of Year Award | 34.93 |
| TOTAL | $654.84 |
| BALANCE AS OF December 31, 2023 | |
| Cash in Hand | 47.40 |
| Checking Account | 1,261.35 |
| Savings Account | 2,061.07 |
| TOTAL | $3,369.82 |
Note: Check for Tower Rental (check number 2146) issued on Jan. 19, 2023 never cleared the
bank and those funds were returned to the checking account balance. Payment is not listed
under expenditures above.